More choice & More applications
Pixel pitch: 1.9/2.6/2.9/3.9/4.8mm
Cabinet size: 500*500*65mm / 500*1000*65mm
Operating environment: Indoor
More choice & More applications
Pixel pitch: 1.9/2.6/2.9/3.9/4.8mm
Cabinet size: 500*500*65mm / 500*1000*65mm
Operating environment: Indoor
Adopting die-casting aluminum cabinet, it is lighter and has higher precision.
Module positioning with magnetic design and the PCB fits the cabinet frame, reduces tolerance, and improves the flatness.
≥3840Hz high refresh rate
High contrast ratio
160° wide viewing angle, comfortable for close watching
Customized 45° angle cabinet can realize seamless corner splicing.
Replace the module, it can upgrade the resolution.
Support ground stacking, wall mount, and embedded install.
Smart monitoring, working temperature display and self-testing
Adopted fast lock structure(optional), faster to install
Front access, easy to maintenance
4000-4500nits (P1.9/2.6) high brightness, suit for showcase display in street-side advertising.
Hotels, schools, shopping malls, multi-function halls of enterprises and institutions, conference rooms, etc.
Pixel Pitch (mm) | 1.9 | 1.9 | 2.6 | 2.6 | 2.9 | 3.9 | 4.8 |
Operating Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size (mm) | 500*500*65/ 500*1000*65 |
500*500*65/ 500*1000*65 |
500*500*65/ 500*1000*65 |
500*500*65/ 500*1000*65 |
500*500*65/ 500*1000*65 |
500*500*65/ 500*1000*65 |
500*500*65/ 500*1000*65 |
Cabinet Resolution (W×H) | 256*256/256*512 | 256*256/256*512 | 192*192/192*384 | 192*192/192*384 | 168*168/168*336 | 128*128/128*256 | 104*104/104*208 |
IP Grade | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Weight (kg/cabinet) | 5.6/11.5 | 5.6/11.5 | 5.6/11.5 | 5.6/11.5 | 5.6/11.5 | 5.6/11.5 | 5.6/11.5 |
White Balance Brightness (nit) | 800-1000 | 4000-4500 | 800-1000 | 4000-4500 | 800-1000 | 800-1000 | 800-1000 |
Horizontal / Vertical Viewing Angle |
160/155 | 160/160 | 160/145 | 160/160 | 160/150 | 160/150 | 160/145 |
Power Consumption(W/㎡) | 460±15%/155±15% | 550±15%/185±15% | 450±15%/150±15% | 550±15%/185±15% | 500±15%/170±15% | 520±15%/175±15% | 500±15%/170±15% |
Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Control System | Nova | Nova | Nova | Nova | Nova | Nova | Nova |
Certification | TUV CE, FCC, ETL | TUV CE, FCC, ETL | TUV CE, FCC, ETL | TUV CE, FCC, ETL | TUV CE, FCC, ETL | TUV CE, FCC, ETL | TUV CE, FCC, ETL |
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb