Create Your Perfect 6-Sided Cube with Ease & Precision
Pixel pitch: 1.9/2.6/3.9/4.8 (Indoor), 2.9/3.9 (Outdoor)
Cabinet size: 500*500*74mm
Operating environment: Indoor & Outdoor
Create Your Perfect 6-Sided Cube with Ease & Precision
Pixel pitch: 1.9/2.6/3.9/4.8 (Indoor), 2.9/3.9 (Outdoor)
Cabinet size: 500*500*74mm
Operating environment: Indoor & Outdoor
· The cabinet and module feature a magnetic positioning design with a retention cable for precise and swift positioning during installation and easy maintenance during stacking.
· It supports a 10m safe hanging installation fixed with a fast lock design.
The cabinet’s modular design, coupled with a quick-release lever on the control box, facilitates easy front and rear maintenance.
It allows for both horizontal and 90° splicing to construct a perfect 6-sided cube.
The Rubik Series seamlessly splices with MU and MG Series vertically and horizontally using compatible connectors.
The Rubik frame accommodates various pixel pitch modules from the Rubik and MU Series, reducing procurement, management, and storage costs.
The Rubik Series is ideal for stage performances, commercial advertisements, public art, landscape decorations, exhibitions, educational and research institutions, entertainment venues, theme parks, and more.
Pixel Pitch (mm) | 1.9 | 1.9 | 2.6 | 2.6 | 3.9 | 4.8 |
Operating Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Module Size (mm) | 250*250 | 250*250 | 250×250 | 250×250 | 250×250 | 250×250 |
Cabinet Size (mm) | 500*500*74 | 500*500*74 | 500*500*74 | 500*500*74 | 500*500*74 | 500*500*74 |
Cabinet Resolution (W×H) | 256*256 | 256*256 | 192×192 | 192×192 | 128*128 | 104*104 |
IP Grade | IP50 | IP50 | IP50 | IP50 | IP50 | IP50 |
Weight (kg/Cabinet) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
White Balance Brightness (nit) | 800-1000 | 1200-1500 | 800-1000 | 1200-1500 | 800-1000 | 800-1000 |
Horizontal/Vertical Viewing Angle ( °) | 160/120 | 160/120 | 160/120 | 160/120 | 160/120 | 160/120 |
Power Consumption (W/m²) | 450±15%/150±15% | 650±15%/220±15% | 450±15%/150±15% | 650±15%/220±15% | 420±15%/140±15% | 420±15%/140±15% |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Control System | Nova | Nova | Nova | Nova | Nova | Nova |
Product Certification | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL |
Pixel Pitch (mm) | 2.9 | 3.9 | 3.9 | |||
Operating Environment | Outdoor | Outdoor | Outdoor | |||
Module Size (mm) | 250×250 | 250×250 | 250*250 | |||
Cabinet Size (mm) | 500*500*74 | 500*500*74 | 500*500*74 | |||
Cabinet Resolution (W×H) | 168*168 | 128×128 | 128*128 | |||
IP Grade | IP65 | Front IP65 Rear IP54 | Front IP65 Rear IP54 | |||
Weight (kg/Cabinet) | 7.6 | 7.6 | 7.6 | |||
White Balance Brightness (nit) | 3500-3800 | 3200-3500 | 4000-4200 | |||
Horizontal/Vertical Viewing Angle ( °) | 160/120 | 160/120 | 160/160 | |||
Power Consumption (W/m²) | 700±15%/235±15% | 550±15%/180±15% | 700±15%/235±15% | |||
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | |||
Control System | Nova | Nova | Nova | |||
Product Certification | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL |
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb