High brightness, energy-saving
Pixel pitch:3.9/4.8/5.9/7.8/10.4/15.6mm
Cabinet size: 1000*1000*85/500*1000*85mm
Operating environment: Outdoor
High brightness, energy-saving
Pixel pitch:3.9/4.8/5.9/7.8/10.4/15.6mm
Cabinet size: 1000*1000*85/500*1000*85mm
Operating environment: Outdoor
Support front & rear maintenance and installation
25kg/m2 weight and 85mm thickness
City landmarks, mobile billboard, schools, municipal outdoor stadiums, scenic spots, highway toll stations, service areas, etc.
Pixel Pitch (mm) | 3.9 | 4.8 | 5.9 | 7.8 | 10.4 | 15.6 |
Operating Environment | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Module Size (mm) | 500*250 | 500*250 | 500*250 | 500*250 | 500*250 | 500*250 |
Cabinet Size (mm) | 500*1000*85 | 500*1000*85 | 1000*1000*85 500*1000*85 |
1000*1000*85 500*1000*85 |
1000*1000*85 500*1000*85 |
1000*1000*85 500*1000*85 |
Cabinet Resolution (W×H) | 128*256 | 104*208 | 168*168/84*168 | 128*128/64*128 | 96*96/48*96 | 64*64/32*64 |
IP Grade | Cabinet: IP54 Module: IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Weight (kg/cabinet) | 15 | 15 | 25/15 | 25/15 | 25/15 | 25/15 |
White Balance Brightness (nit) | 5000-5500 | 5000-5500 | 6000-6500 | 6000-6500 | 6000-6500 | 5000-6000 |
Horizontal / Vertical Viewing Angle |
160/120 | 160/120 | 160/80 | SH:150/70 S:160/120 | SH:150/80 S:160/120 | HS:140/110 |
Power Consumption(W/㎡) | 840±15%/280±15% | 800±15%/267±15% | 700±15%/233±15% | 700±15%/235±15% | 700±15%/235±15% | 680±15%/227±15% |
Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Control System | Nova | Nova | Nova | Nova | Nova | Nova |
Certification | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL |
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb