Stable & Speedy, for large rental application
Pixel pitch: 1.95/2.6/2.9/3.9/4.8/5.9/6.9/7.8mm
Cabinet size: 500*500*80 / 500*1000*80mm
Operating environment: Outdoor / Indoor
Stable & Speedy, for large rental application
Pixel pitch: 1.95/2.6/2.9/3.9/4.8/5.9/6.9/7.8mm
Cabinet size: 500*500*80 / 500*1000*80mm
Operating environment: Outdoor / Indoor
With five-layer protection,effectively protect the module from damage. So the cabinet is stronger, the performance is more stable, installation and transportation is more secure and reliable.
Modular design, can realize universal interchange of cabinet, control box and module, easier for maintenance.
Making product more convenient and safer use.
Automatic accurate color calibration, excellent display technology, clear and exquisite picture, more comfortable viewing experience.
Support full front & rear maintenance, realize fast disassembling in different occasions, better installation experience.
500mm*500mm and 500mm*1000mm 2 specifications are available, can realize two size cabinet splicing and up and down dislocation. To meet the requirements of customers in different application scenarios.
Patented high-precision arc-lock design (optional), extremely convenient and efficient. With the seamlessly cabinet assembly, it can present a perfect arc shape and more stage design.
Concerts, sports events, conferences, variety shows, etc.
Pixel Pitch (mm) | 1.953 | 2.6 | 2.9 | 3.9 | 4.8 |
Operating Environment | Indoor | Indoor | Indoor | Indoor | Indoor |
Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x500 | 250x500 |
Cabinet Size (mm) | 500x500x75 | 500x500x80 | 500x500x80 | 500x500x80/500x1000x80 | 500x500x80/500x1000x80 |
Cabinet Resolution (W×H) | 256*256 | 192*192 | 168*168 | 128*128/128*256 | 104*104/104*208 |
IP Grade | IP50 | IP50 | IP50 | IP50 | IP50 |
Weight (kg/cabinet) | 8.2 | 8.2 | 8.2 | 8.2/12.5 | 8.2/12.5 |
White Balance Brightness (nit) | 500-700 | 800-1200 | 800-1200 | 800-1200 | 800-1200 |
Horizontal / Vertical Viewing Angle | 160/140 | 160/120 | 160/120 | 160/120 | 160/120 |
Power Consumption(W/㎡) | 400±15%/135±15% | 480±15%/160±15% | 480±15%/160±15% | 480±15%/160±15% | 480±15%/160±15% |
Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Control System | Nova | Nova | Nova | Nova | Nova |
Certification | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL |
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb