Strong load- bearing capacity to support wonderful stage
Pixel pitch: 3.9/4.8/5.9mm
Cabinet size: 500*500*73mm
Operating environment: Indoor&Outdoor
Strong load- bearing capacity to support wonderful stage
Pixel pitch: 3.9/4.8/5.9mm
Cabinet size: 500*500*73mm
Operating environment: Indoor&Outdoor
Matched with the exclusive dance floor mask of Magic Stage series, it can be used as dance floor with maximum bearing capacity of 4.6 tons. It is three times than the metal cabinets.
Adopting full view mask when using for dance floor, no color bias, no color block , and no image distortion. the audience coverage is much wider.
The application of interactive dance floor display can be realized through the self-contained induction system (optional).
Used as a vibrant dance floor, which adds a sophisticated and lively element to your performance.
Pixel Pitch (mm) | 3.9 | 3.9 | 4.8 | 4.8 | 5.9 | 5.9 |
Operating Environment | Indoor&Outdoor | Indoor&Outdoor | Indoor&Outdoor | Indoor&Outdoor | Indoor&Outdoor | Indoor&Outdoor |
Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size (mm) | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 |
Cabinet Resolution (W×H) | 128*128 | 128*128 | 104*104 | 104*104 | 96*96 | 96*96 |
IP Grade | Front IP65 Rear IP54 | Front IP65 Rear IP54 | Front IP65 Rear IP54 | Front IP65 Rear IP54 | Front IP65 Rear IP54 | Front IP65 Rear IP54 |
Weight (kg/cabinet) | 6 | 5.9 | 5.8 | 5.8 | 5.8 | 6.2 |
White Balance Brightness (nit) | 5500-6000 | 4000-4200 | 5500-6000 | 4000-4200 | 5500-6000 | 3000-3500 |
Horizontal / Vertical Viewing Angle | 165/165 | 160/160 | 160/160 | 160/160 | 140/120 | 140/120 |
Power Consumption(W/㎡) | 750±15%/280±15% | 550±15%/180±15% | 650±15%/210±15% | 550±15%/210±15% | 650±15%/210±15% | 720±15%/240±15% |
Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Control System | Nova | Nova | Nova | Nova | Nova | Nova |
Certification | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL | CE, FCC, ETL |
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb