45 degree corner screen, more creative presentation
Pixel pitch: 1.9/1.953/2.6/2.84/3.9/4.8/5.2mm
Cabinet size: 500*500*73mm/500*500*75mm/500*500*80mm
Operating environment: Indoor
45 degree corner screen, more creative presentation
Pixel pitch: 1.9/1.953/2.6/2.84/3.9/4.8/5.2mm
Cabinet size: 500*500*73mm/500*500*75mm/500*500*80mm
Operating environment: Indoor
The MG6S Cube series can quickly complete 90°right-angle or flat large-screen splicing. The MG6S Cube series can also be connected with the MG6S series straight/curve cabinets to achieve more shapes and meet the changing scene application in the rental market.
The MG6S Cube series combined with supporting connectors can replace the regular screens of the MG6S series and splicing with the creative extension series, which can realize various creative shapes such as numbers, letters, and graphics.
Adopting the special treatment for each LED lamps to make its thrust better, deliver a stable and reliable performance.
The spare parts and conventional screen materials can be used in common, high compatibility, saving procurement and management costs.
18 bits gray scale output, reaches great display consistency in low bright environment and clear shadow details.
Support module flash management, intelligent module management, and double backup correction data, which secures the debugging and ensures high stability, safety and reliability of the system.
Adopting unique patented polymer nano-material, which is light and thin.
Indoor concerts, award ceremonies, celebration meetings, sports events and other rental applications.
Contact us for more parameters | |||||||
Pixel Pitch (mm) | 1.9(Common anode) | 1.9(Common cathode) | 2.6 | 2.84 | 3.9 | 4.8 | 5.2 |
Operating Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size (mm) | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 |
Cabinet Resolution (W×H) | 256*256 | 256*256 | 192*192 | 176*176 | 128*128 | 104*104 | 96*96 |
IP Grade | IP50 | IP50 | IP50 | IP50 | IP50 | IP50 | IP50 |
Weight (kg/cabinet) | 6.4 | 6.2 | 6.2 | 6.2 | 5.8 | 5.6 | 5.5 |
White Balance Brightness (nit) | 1200-1500 | 800-1000 | 800-1000 | 800-1000 | 800-1000 | 800-1000 | 800-1000 |
Horizontal / Vertical Viewing Angle | 160/160 | 160/160 | 160/160 | 160/120 | 160/120 | 160/120 | 160/120 |
Power Consumption(W/㎡) | 600±15%/200±15% | 400±15%/105±15% | 450±15%/150±15% | 420±15%/140±15% | 420±15%/140±15% | 420±15%/140±15% | 420±15%/140±15% |
Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Control System | Nova | Nova | Nova | Nova | Nova | Nova | Nova |
Certification | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL |
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb