New upgraded COB flip technology
Pixel Pitch: 0.78/0.9/0.93/1.25/1.56/1.87mm
Cabinet Size: 600*337.5*39.75mm/600*675*39.75mm
Operating Environment: Indoor
New upgraded COB flip technology
Pixel Pitch: 0.78/0.9/0.93/1.25/1.56/1.87mm
Cabinet Size: 600*337.5*39.75mm/600*675*39.75mm
Operating Environment: Indoor
Adopting the new upgraded COB flip technology.
Cold screen touch, high uniformity ink color, higher protection, higher reliability.
Ultra small pitch enables 8K resolution for a UHD visual experience.
· Common cabinet with COB encapsulation technology.
· Large cabinet size with 600*675*39.75 for P0.9/1.25/1.56/1.87.
· They are optional.
· Ink color consistent for a long time.
· Super LED’s anti-collision ability.
· Low power consumption, low-temperature surfaces.
· Break the limit of the pixel pitch.
Support DCI color gamut management;
Color uniformity above 97%;
Achieve 8k resolution HD picture quality;
22bit+ elaborate control output.
High refresh rate minimizes motion blur, providing a smoother visual experience for fast-paced content such as gaming and action movies. To capture every detail for you.
Features a 1000 nits brightness level, providing clarity and vibrant colors within interior spaces.
Lower power consumption and better heat dissipation, creating the cool screen, extend the life of the screen components.
The whole screen can keep the ink color consistent for a long time. Contrast up to 10,000:1, better viewing experience.
Panel packaging and new optical material surface treatment, the light board protection level can be up to IP54, panel hardness of 4H.
Precise cabinet and adjustable splicing design, high surface flatness, easily achieve seamless splicing into 2k / 4k / 8k screen display.
TV studio, conference room, commercial retail, education center and other kinds of indoor display.
Contact us for more parameters | |||||
Pixel Pitch (mm) | 0.78 | 0.9 | 1.25 | 1.56 | 1.87 |
Encapsulation | COB(Common cathode) | COB(Common cathode) | COB (Common anode) | COB (Common anode) | COB (Common anode) |
Module Size (mm) | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 |
Cabinet Size (mm) | 600*337.5*39.75 | 600*337.5*39.75/ 600*675*39.75 |
600*337.5*39.75/ 600*675*39.75 |
600*337.5*39.75/ 600*675*39.75 |
600*675*39.75 |
Cabinet Resolution (W×H) | 768*432 | 640*360/640*720 | 480*270/480*540 | 384*216/384*432 | 320*360 |
IP Grade | Front IP54 | Front IP54 | Front IP54 | Front IP54 | Front IP54 |
Weight (kg/cabinet) | 4 | 4/7.9 | 4/7.9 | 4/7.9 | 7.9 |
White Balance Brightness (nit) | 600 | 600 | 600 | 600 | 550 |
Horizontal / Vertical Viewing Angle |
160 | 160 |
16 0 |
160 | 160 |
Power Consumption(W/㎡) | 420/140 | 370/123 | 346/115 | 346/115 | 321/107 |
Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Control System | Nova | Nova | Nova | Nova | Nova |
Certification | CE,ROHS,ETL,EMC CLASS-A | CE,ROHS,ETL,EMC CLASS-A | CE,ROHS,ETL,EMC CLASS-A | CE,ROHS,ETL,EMC CLASS-A | CE,ROHS,ETL,EMC CLASS-A |
Pixel Pitch (mm) | 0.62 Pro | 0.78 Pro | 0.9 Pro | 1.25 Pro | 1.87 Pro |
Encapsulation | COB(Common cathode) | COB(Common cathode) | COB(Common cathode) | COB(Common cathode) | COB (Common anode) |
Module Size (mm) | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 |
Cabinet Size (mm) | 600*337.5*39.75 | 600*337.5*39.75 | 600*337.5*39.75 | 600*337.5*39.75 | 600*337.5*39.75 |
Cabinet Resolution (W×H) | 960*540 | 768*432 | 640*360 | 480*270 | 320*180 |
IP Grade | Front IP54 | Front IP54 | Front IP54 | Front IP54 | Front IP54 |
Weight (kg/cabinet) | 4 | 4 | 4 | 4 | 4 |
White Balance Brightness (nit) | 1000 | 1000 | 1000 | 1000 | 1000 |
Horizontal / Vertical Viewing Angle |
160 | 160 | 160 | 160 | 160 |
Max./Avg. Power Consumption (W/m²) | 543/181 | 494/165 | 469/165 | 445/148 | 445/148 |
Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | 7680 |
Control System | Nova | Nova | Nova | Nova | Nova |
Certification | 3C,ROHS,EMC,CLASS-A,CECP | 3C,ROHS,EMC,CLASS-A,CECP | 3C,ROHS,EMC,CLASS-A,CECP | 3C,ROHS,EMC,CLASS-A,CECP | 3C,ROHS,EMC,CLASS-A,CECP |
Contact us for more parameters |
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb