Super cost-efficient indoor fixed installation
Pixel pitch: 1.9/2.6/2.97/3.9/4.8mm
Cabinet size: 1000*1000/500*500mm
Operating environment: Indoor
Super cost-efficient indoor fixed installation
Pixel pitch: 1.9/2.6/2.97/3.9/4.8mm
Cabinet size: 1000*1000/500*500mm
Operating environment: Indoor
Two optional forms with single module and module + cabinet, supporting the usage of limited or even extreme installation space, highly adaptable.
Available for front and rear maintenance. Fast installation with flexible cabinet size. No need to change original building structure.
Adopting efficient and smart heat dissipation system, to ensure cabinet life span and display effect.
Clear and bright display effect with high color saturation. Easily seen from front and side with 160° wide viewing angle.
Shopping mall, hotel, auditoriums, conference room, Banquet hall, TV station, subway station, etc.
Pixel Pitch (mm) | 1.9 | 2.6 | 2.9 | 3.9 | 4.8 |
Operating Environment | Indoor | Indoor | Indoor | Indoor | Indoor |
Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Module Resolution (W×H) | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 |
IP Grade | IP30 | IP30 | IP30 | IP30 | IP30 |
Weight (kg/module) | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
White Balance Brightness (nit) | 800-1200 | 800-1200 | 800-1200 | 800-1200 | 800-1200 |
Horizontal / Vertical Viewing Angle | 160/160 | 160/160 | 160/120 | 160/120 | 160/120 |
Power Consumption(W/㎡) | 400±15%/133±15% | 420±15%/140±15% | 440±15%/146±15% | 440±15%/146±15% | 440±15%/146±15% |
Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Control System | Nova | Nova | Nova | Nova | Nova |
Certification | CCC | CCC | CCC | CCC | CCC |
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb