Small pitch, enjoy the microscopic vision
Pixel pitch: 0.9/1.25/1.5/1.8/2.0/2.5mm
Cabinet size: 480*540*54mm
Operating environment: Indoor
Small pitch, enjoy the microscopic vision
Pixel pitch: 0.9/1.25/1.5/1.8/2.0/2.5mm
Cabinet size: 480*540*54mm
Operating environment: Indoor
With IMD technology, it has an excellent display, strong anti-collision ability, ultra-high reliability. And the thin cabinet is easy to install.
The 4 in 1 IMD packaging has better performance on anti-collision ability, heat dissipation, lower failure rate, color consistency, high-definition display.
· It adopts a picture quality solution, which can achieve 22bit grayscale output, nanosecond response, high dynamic image reduction.
· Using surface light-emitting technology that is suitable for long-time viewing.
Floating interface: the LED module can move within 0.8mm. More flexible, better visual effects.
· Strong anti-collision ability of LEDs.
· Good thermal conductivity, more stable display.
· Power supply and signal backup, stable and reliable.
· Optional common negative energy saving scheme (P0.9).
· 12% lighter per square compared to conventional cabinets.
· The 8:9 cabinet ratio design can easily realize the 16:9 and 4:3 screen assembly.
· Support wall installation, hanging installation, seat installation, wall mounting installation, screen +5° to -5° installation.
Module, power supply, and receiving card are disassembled from the front.
Optional cable-free connection of screen signal, more convenient and simple operation.
Pixel Pitch (mm) | 0.9375 | 1.25 | 1.875 | 1.25 | 1.5 | 1.8725 |
Operating Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
LED Encapsulation | IMD | IMD | IMD | SMD | SMD | SMD |
Module Size (mm) | 240x270 | 240x270 | 240x270 | 240x270 | 240x270 | 240x270 |
Cabinet Size (mm) | 480x540x54 | 480x540x54 | 480x540x54 | 480x540x54 | 480x540x54 | 480x540x54 |
Cabinet Resolution (W×H) | 512x576 | 384x432 | 256x288 | 384x432 | 320x360 | 256x288 |
IP Grade | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Weight (kg/cabinet) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
White Balance Brightness (nit) | 500-700 | 550-600 | 550-600 | 550-600 | 550-600 | 550-600 |
Horizontal / Vertical Viewing Angle | 160/160 | 160/160 | 160/160 | 160/160 | 150/140 | 160/160 |
Power Consumption(W/㎡) | 620±15%/220±15% | 580±15%/195±15% | 540±15%/180±15% | 540±15%/180±15% | 420±15%/140±15% | 400±15%/135±15% |
Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Control System | Nova | Nova | Nova | Nova | Nova | Nova |
Certification | CE,FCC,ETL,CCC,CECP | CE,FCC,ETL,CCC,CECP | CE,FCC,ETL,CCC,CECP | CE,FCC,ETL,CCC,CECP | CE,FCC,ETL,CCC,CECP | CE,FCC,ETL,CCC,CECP |
+86-(0)731-84539619
Hunan Yestech Optoelectronic Co., Ltd. Terms of Service Privacy Policy Powered by szweb